|
|
Overall Team Statistics |
| Overall: 8-6-3 Conf: 1-4-2 Home: 5-3-1 Away: 3-2-2 Neut: 0-1-0 |
| TEAM STATISTICS | COL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-186 | 23-215 |
| Goals scored per game | 1.71 | 1.35 |
| Shot pct. | .156 | .107 |
| Shots on goal-Attempts | 96-186 | 111-215 |
| SOG pct. | .516 | .516 |
| Shots/Game | 10.9 | 12.6 |
| Assists | 31 | 15 |
| CORNER KICKS | 97 | 71 |
| PENALTY KICKS | 4-4 | 1-2 |
| PENALTIES | ||
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1747 | 1759 |
| Dates/Avg Per Date | 9/194 | 7/251 |
| Neutral Site #/Avg | 1/83 |
|
Overall Individual Statistics |
| Overall: 8-6-3 Conf: 1-4-2 Home: 5-3-1 Away: 3-2-2 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | Leon, Beverly | 17-17 | 9 | 6 | 24 | 49 | .184 | 26 | .531 | 3 | 2-2 |
| 10 | Melo, Natalie | 17-16 | 4 | 7 | 15 | 27 | .148 | 16 | .593 | 3 | 0-0 |
| 22 | Browne, Phoenetia | 16-5 | 4 | 1 | 9 | 22 | .182 | 9 | .409 | 1 | 0-0 |
| 15 | McGuffog, Elly | 17-15 | 3 | 5 | 11 | 21 | .143 | 10 | .476 | 0 | 0-0 |
| 19 | Yow, Alexa | 16-13 | 4 | 2 | 10 | 20 | .200 | 13 | .650 | 0 | 0-0 |
| 25 | Goode, Torie | 17-16 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| 20 | Ryan, Chelsea | 17-17 | 4 | 2 | 10 | 10 | .400 | 6 | .600 | 1 | 2-2 |
| 3 | Troup, Catherine | 16-13 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 8 | Judd, Elizabeth | 15-1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| 24 | Bettinger, Kimmy | 17-5 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 4 | Falk, Erin | 12-5 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 6 | FitzPatrick, Mary | 15-5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | FitzPatrick, Shannon | 14-13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 2 | Taylor, Grace | 7-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Naquin, Cadie | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 21 | Marder, Maya | 15-15 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Linde, Madeline | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Forthal, Sarah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Spencer, Allison | 10-5 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Garrity, Courtney | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Rizzo, Coleen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Blackwood, Emma | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 29 | 31 | 89 | 186 | .156 | 96 | .516 | 8 | 4-4 | |
| Opponents........... | 17 | 23 | 15 | 61 | 215 | .107 | 111 | .516 | 6 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Sayers, Jourdan | 1-1 | 45:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 0/1 |
| 1 | Dubbick,Gabby | 4-4 | 180:00 | 2 | 1.00 | 5 | .714 | 2 | 0 | 0 | 0/3 |
| 0 | Redmon, Grace | 9-7 | 677:57 | 10 | 1.33 | 43 | .811 | 3 | 3 | 1 | 1/1 |
| 12 | Spencer, Allison | 10-5 | 715:00 | 11 | 1.38 | 39 | .780 | 1 | 3 | 2 | 1/3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 4/0 |
| Total............... | 17 | 1617:57 | 23 | 1.28 | 88 | .793 | 8 | 6 | 3 | 6 | |
| Opponents........... | 17 | 1617:57 | 29 | 1.61 | 67 | .698 | 6 | 8 | 3 | 4 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 8-6-3 Conf: 1-4-2 Home: 5-3-1 Away: 3-2-2 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
7 Leon, Beverly 17-17 9 6 24 49 .184 26 .531 3 2 7-7 5 0 10 18 .278 10 .556 1 2
10 Melo, Natalie 17-16 4 7 15 27 .148 16 .593 3 0 7-7 0 1 1 9 .000 3 .333 0 0
22 Browne, Phoenetia 16-5 4 1 9 22 .182 9 .409 1 0 6-3 2 0 4 9 .222 2 .222 0 0
15 McGuffog, Elly 17-15 3 5 11 21 .143 10 .476 0 0 7-7 0 1 1 7 .000 3 .429 0 0
19 Yow, Alexa 16-13 4 2 10 20 .200 13 .650 0 0 6-4 1 0 2 4 .250 3 .750 0 0
25 Goode, Torie 17-16 1 2 4 11 .091 5 .455 0 0 7-7 0 1 1 4 .000 2 .500 0 0
20 Ryan, Chelsea 17-17 4 2 10 10 .400 6 .600 1 2 7-7 1 0 2 3 .333 2 .667 0 1
3 Troup, Catherine 16-13 0 0 0 5 .000 2 .400 0 0 6-4 0 0 0 2 .000 1 .500 0 0
8 Judd, Elizabeth 15-1 0 0 0 4 .000 4 1.000 0 0 5-0 0 0 0 2 .000 2 1.000 0 0
24 Bettinger, Kimmy 17-5 0 2 2 4 .000 2 .500 0 0 7-2 0 1 1 0 .000 0 .000 0 0
4 Falk, Erin 12-5 0 2 2 3 .000 1 .333 0 0 6-3 0 0 0 2 .000 0 .000 0 0
6 FitzPatrick, Mary 15-5 0 0 0 3 .000 0 .000 0 0 6-1 0 0 0 1 .000 0 .000 0 0
5 FitzPatrick, Shannon 14-13 0 0 0 2 .000 1 .500 0 0 7-7 0 0 0 1 .000 0 .000 0 0
2 Taylor, Grace 7-0 0 0 0 2 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
17 Naquin, Cadie 11-0 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
9 Linde, Madeline 10-0 0 0 0 1 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
21 Marder, Maya 15-15 0 1 1 1 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
18 Blackwood, Emma 16-14 0 0 0 0 .000 0 .000 0 0 6-5 0 0 0 0 .000 0 .000 0 0
14 Garrity, Courtney 5-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
12 Spencer, Allison 10-5 0 1 1 0 .000 0 .000 0 0 6-4 0 1 1 0 .000 0 .000 0 0
13 Forthal, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 -
23 Rizzo, Coleen 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 17 29 31 89 186 .156 96 .516 8 4 7 9 5 23 62 .145 28 .452 1 3
Opponents........... 17 23 15 61 215 .107 111 .516 6 1 7 13 10 36 103 .126 55 .534 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Sayers, Jourdan 1-1 45:00 0 0.00 0 .000 1 0 0 0 -
1 Dubbick,Gabby 4-4 180:00 2 1.00 5 .714 2 0 0 0 -
0 Redmon, Grace 9-7 677:57 10 1.33 43 .811 3 3 1 1 3-3 180:00 4 2.00 12 .750 1 2 0 0
12 Spencer, Allison 10-5 715:00 11 1.38 39 .780 1 3 2 1 6-4 490:00 9 1.65 29 .763 0 2 2 1
Total............... 17 1617:57 23 1.28 88 .793 8 6 3 6 7 670:00 13 1.75 42 .764 1 4 2 1
Opponents........... 17 1617:57 29 1.61 67 .698 6 8 3 4 7 670:00 9 1.21 19 .679 4 1 2 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
COLUMBIA............ 75 103 5 3 - 186 COLUMBIA............ 26 33 2 1 - 62
Opponents........... 101 96 8 10 - 215 Opponents........... 60 35 3 5 - 103
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
COLUMBIA............ 11 16 0 2 - 29 COLUMBIA............ 3 6 0 0 - 9
Opponents........... 13 10 0 0 - 23 Opponents........... 10 3 0 0 - 13
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
COLUMBIA............ 43 39 3 3 - 88 COLUMBIA............ 26 14 1 1 - 42
Opponents........... 26 41 0 0 - 67 Opponents........... 11 8 0 0 - 19
ATTENDANCE SUMMARY COL OPP ATTENDANCE SUMMARY COL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1747 1759 Total.................... 1007 874
Dates/Avg Per Date....... 9/194 7/251 Dates/Avg Per Date....... 4/252 3/291
Neutral Site #/Avg....... 1/83 Neutral Site #/Avg....... 0/0
|