Overall Team Statistics |
| Overall: 4-10 Conf: 0-7 Home: 2-4 Away: 2-6 Neut: 0-0 |
| TEAM STATISTICS | COL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 119-311 | 150-282 |
| Goals scored per game | 8.50 | 10.71 |
| Shot pct. | .383 | .532 |
| Shots on goal-Attempts | 223-311 | 223-282 |
| SOG pct. | .717 | .791 |
| Shots/Game | 22.2 | 20.1 |
| Assists | 30 | 44 |
| Free position Made-Att | 35-69 | 33-70 |
| Free position pct. | .507 | .471 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 1-0 | 6-1 |
| Conversion Percent | .000 | 6.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 119 | 150 |
| Man-up | 1 | 6 |
| Man-down | 0 | 0 |
| Free-position | 35 | 33 |
| Unassisted | 89 | 106 |
| Overtime | 0 | 0 |
| Goals scored average | 8.50 | 10.71 |
| GROUND BALLS | 253 | 256 |
| DRAW CONTROLS | 158 | 136 |
| TURNOVERS | 185 | 191 |
| CAUSED TURNOVERS | 95 | 83 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 139-173 | 158-181 |
| Clear Pct. | .803 | .873 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 560 | 1542 |
| Dates/Avg Per Date | 6/93 | 8/193 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-10 Conf: 0-7 Home: 2-4 Away: 2-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | fouls | |
| 12 | Cuscovitch, Paige | 14-14 | 29 | 4 | 33 | 65 | .446 | 52 | .800 | 0 | 0 | 9-11 | 27 | 15 | 19 | 16 | 0-0 | .000 | 0-0.0 | 45 | |
| 13 | Quinn, Taylor | 14-14 | 24 | 3 | 27 | 52 | .462 | 39 | .750 | 0 | 0 | 10-19 | 47 | 52 | 17 | 17 | 0-0 | .000 | 0-0.0 | 48 | |
| 23 | Ambrose, Jessie | 14-13 | 17 | 4 | 21 | 48 | .354 | 29 | .604 | 0 | 0 | 2-11 | 20 | 7 | 19 | 1 | 0-0 | .000 | 0-0.0 | 22 | |
| 29 | Rinere, Ashley | 14-14 | 15 | 4 | 19 | 41 | .366 | 32 | .780 | 0 | 0 | 6-8 | 15 | 20 | 17 | 7 | 0-0 | .000 | 0-0.0 | 39 | |
| 17 | Murphy, Kate | 14-14 | 11 | 11 | 22 | 34 | .324 | 20 | .588 | 0 | 0 | 1-4 | 17 | 5 | 14 | 1 | 0-0 | .000 | 0-0.0 | 20 | |
| 26 | Sinzer, Maggie | 11-11 | 6 | 0 | 6 | 14 | .429 | 12 | .857 | 0 | 0 | 1-2 | 10 | 2 | 12 | 1 | 0-0 | .000 | 0-0.0 | 10 | |
| 10 | Angulo, Katie | 10-2 | 4 | 0 | 4 | 20 | .200 | 13 | .650 | 0 | 0 | 3-7 | 5 | 0 | 9 | 1 | 0-0 | .000 | 0-0.0 | 2 | |
| 21 | Brophy, Kaitlin | 6-0 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 2 | |
| 25 | Greenberg, Sarah | 9-6 | 3 | 2 | 5 | 9 | .333 | 7 | .778 | 1 | 0 | 1-2 | 3 | 4 | 4 | 1 | 0-0 | .000 | 0-0.0 | 6 | |
| 27 | Joy, Caroline | 13-8 | 3 | 0 | 3 | 11 | .273 | 8 | .727 | 0 | 0 | 1-2 | 5 | 22 | 12 | 3 | 0-0 | .000 | 0-0.0 | 13 | |
| 14 | Helms, Tegan | 14-12 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 11 | 3 | 10 | 5 | 0-0 | .000 | 0-0.0 | 21 | |
| 16 | Cliffe, Courtney | 5-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 1-1 | 2 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | |
| 9 | Teague, Mariel | 8-2 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0-2 | 4 | 0 | 5 | 1 | 0-0 | .000 | 0-0.0 | 5 | |
| 3 | Greene, Bridget | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 | 1 | |
| 19 | DeWakar, Anjuli | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | |
| 28 | Bathras, Ryan | 2-1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | |
| 99 | Packer, Colleen | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 13 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 | |
| 15 | O'Connor, Michaela | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | 3 | |
| 11 | Ruzzi, Sara | 10-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 | 5 | |
| 8 | Wells, Stevie | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 15 | 4 | 8 | 12 | 0-0 | .000 | 0-0.0 | 22 | |
| 5 | Mazur, Lexi | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 24 | 15 | 11 | 17 | 0-0 | .000 | 0-0.0 | 42 | |
| 4 | Terwilliger, Barbara | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 6 | 0 | 0-0 | .000 | 0-0.0 | 4 | |
| 1 | Cipoletti, Charlotte | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 25 | 1 | 10 | 11 | 0-0 | .000 | 0-0.0 | 23 | |
| Total............... | 14 | 119 | 30 | 149 | 311 | .383 | 223 | .717 | 1 | 0 | 35-69 | 253 | 158 | 185 | 95 | 0-0 | .000 | 0-0.0 | 333 | ||
| Opponents........... | 14 | 150 | 44 | 194 | 282 | .532 | 223 | .791 | 6 | 0 | 33-70 | 256 | 136 | 191 | 83 | 0-0 | .000 | 0-0.0 | 279 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 99 | Packer, Colleen | 14-13 | 840:00 | 150 | 10.71 | 73 | .327 | 4 | 10 | 0 | 282 |
| Total............... | 14 | 840:00 | 150 | 10.71 | 73 | .327 | 4 | 10 | 0 | 282 | |
| Opponents........... | 14 | 840:00 | 119 | 8.50 | 104 | .466 | 10 | 4 | 0 | 311 | |
| Team Statistics |
|
|
|
|
|